Official financial disclosures
Donald J. Trump Stock Portfolio & Holdings 2026
President of the United States · filing date 2025-12-31 · 2026 report
Affiliation (as filed): R
OGE Form 278e annual holdings (Investment Account #1 sample) plus 278-T transaction reports as they are filed. Values are disclosure ranges, not live marks.
- Named holdings
- 21
- Disclosed range
- $33.0M – $165.0M
- Filing year
- 2026
Holdings
Official disclosure value bands only. These are not live position sizes.
| Ticker | Holding | Account | Disclosed value |
|---|---|---|---|
| SPLG | SPDR Portfolio S&P 500 ETF | Investment Account #1 | $5.0M – $25.0M |
| IGV | iShares Expanded Tech Sector ETF | Investment Account #1 | $5.0M – $25.0M |
| SPHQ | Invesco S&P 500 Quality ETF | Investment Account #1 | $5.0M – $25.0M |
| AAPL | Apple Inc | Investment Account #1 | $1.0M – $5.0M |
| AMZN | Amazon.com Inc | Investment Account #1 | $1.0M – $5.0M |
| SPHY | SPDR Portfolio High Yield Bond ETF | Investment Account #1 | $1.0M – $5.0M |
| IWR | iShares Russell Mid-Cap ETF | Investment Account #1 | $1.0M – $5.0M |
| VUG | Vanguard Growth ETF | Investment Account #1 | $1.0M – $5.0M |
| XLF | Financial Select Sector SPDR | Investment Account #1 | $1.0M – $5.0M |
| VCR | Vanguard Consumer Discretionary ETF | Investment Account #1 | $1.0M – $5.0M |
| VTWO | Vanguard Russell 2000 ETF | Investment Account #1 | $1.0M – $5.0M |
| SLV | iShares Silver Trust | Investment Account #1 | $1.0M – $5.0M |
| DVY | iShares Select Dividend ETF | Investment Account #1 | $1.0M – $5.0M |
| IAT | iShares U.S. Regional Banks ETF | Investment Account #1 | $1.0M – $5.0M |
| GLDM | SPDR Gold MiniShares | Investment Account #1 | $1.0M – $5.0M |
| CCL | Carnival Corp | Investment Account #1 | $1.0M – $5.0M |
| CRWV | CoreWeave Inc | Investment Account #1 | $1.0M – $5.0M |
| COTY | Coty Inc | Investment Account #1 | $1.0M – $5.0M |
| M | Macy's Inc | Investment Account #1 | $1.0M – $5.0M |
| SIRI | Sirius XM Holdings | Investment Account #1 | $1.0M – $5.0M |
| VSCO | Victoria's Secret & Co | Investment Account #1 | $1.0M – $5.0M |
Periodic transaction reports
Subsequent purchases and sales as reported on 278-T or House/Senate periodic transaction filings.
No 278-T / PTR trades loaded yet. Subsequent filings appear here as they are published.