Crypto Seasonality
Avalanche Monthly Returns by Year
Every Avalanche (AVAX) cell below is computed from daily price data: monthly return = this month-end close ÷ previous month-end close − 1; YTD = year-end ÷ prior year-end − 1. The % Positive row shows how often each month finished green across all available years.
Avalanche (AVAX-USD) Monthly Returns by Year
Sep 30, 2021 – Aug 10, 2026 · 6 yrs · Coinbase daily candles
Historically strongest: November (+39.8% avg, green in 3 of 5 years). Weakest: June (-20.6% avg, green in 0 of 5 years).
| Year | YTD | Jan | Feb | Mar | Apr | May | ▼ Jun | Jul | Aug | Sep | Oct | ▲ Nov | Dec | Start | End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -47.3% | -17.8% | -9.2% | -2.8% | +1.9% | -1.3% | -27.2% | -2.3% | +1.6% | — | — | — | — | $12.3 | $6.48 |
| 2025 | -65.5% | -3.4% | -35.0% | -16.0% | +11.4% | -0.5% | -13.6% | +25.0% | +4.0% | +28.5% | -39.5% | -24.6% | -10.3% | $35.63 | $12.3 |
| 2024 | -7.6% | -14.0% | +23.7% | +31.9% | -39.6% | +10.1% | -18.6% | -12.3% | -11.2% | +21.4% | -9.8% | +79.5% | -20.5% | $38.54 | $35.63 |
| 2023 | +254% | +81.8% | -13.6% | +3.6% | -3.6% | -17.4% | -7.7% | -1.5% | -22.2% | -7.4% | +22.7% | +88.6% | +80.2% | $10.89 | $38.54 |
| 2022 | -90.0% | -36.1% | +21.0% | +15.2% | -41.5% | -53.7% | -35.7% | +39.9% | -19.4% | -10.1% | +12.1% | -31.8% | -17.2% | $109 | $10.89 |
| 2021 | — | — | — | — | — | — | — | — | — | — | -3.1% | +87.5% | -9.8% | — | $109 |
| Average | +8.7% | +2.1% | -2.6% | +6.4% | -14.3% | -12.6% | -20.6% | +9.7% | -9.4% | +8.1% | -3.5% | +39.8% | +4.5% | ||
| Median | -47.3% | -14.0% | -9.2% | +3.6% | -3.6% | -1.3% | -18.6% | -1.5% | -11.2% | +7.0% | -3.1% | +79.5% | -10.3% | ||
| % Positive | 20% | 40% | 60% | 40% | 20% | 0% | 40% | 40% | 50% | 40% | 60% | 20% | |||
Heads up: this is only 6 years of data — a small sample. Monthly seasonality is a weak, easily-overfit signal that can flip with a single big year. Treat it as context, not a trade.
✓ Every year reconciles — the twelve monthly returns compound to the displayed YTD.