Crypto Seasonality
Cardano Monthly Returns by Year
Every Cardano (ADA) cell below is computed from daily price data: monthly return = this month-end close ÷ previous month-end close − 1; YTD = year-end ÷ prior year-end − 1. The % Positive row shows how often each month finished green across all available years.
Cardano (ADA-USD) Monthly Returns by Year
Mar 18, 2021 – Aug 10, 2026 · 6 yrs · Coinbase daily candles
Historically strongest: November (+34.1% avg, green in 2 of 5 years). Weakest: June (-23.0% avg, green in 0 of 6 years).
| Year | YTD | Jan | Feb | Mar | Apr | May | ▼ Jun | Jul | Aug | Sep | Oct | ▲ Nov | Dec | Start | End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -41.2% | -11.9% | -4.2% | -14.0% | +1.8% | -4.3% | -38.8% | +16.7% | +16.5% | — | — | — | — | $0.3329 | $0.1959 |
| 2025 | -60.5% | +11.7% | -32.9% | +4.6% | +3.0% | +0.7% | -16.6% | +29.1% | +9.8% | -0.5% | -24.5% | -32.0% | -19.6% | $0.8434 | $0.3329 |
| 2024 | +42.1% | -16.2% | +31.7% | -0.8% | -32.2% | +1.2% | -12.2% | -1.0% | -11.1% | +8.2% | -8.5% | +216% | -21.9% | $0.5937 | $0.8434 |
| 2023 | +142% | +58.8% | -9.8% | +13.4% | -0.8% | -5.4% | -23.4% | +7.1% | -16.9% | -0.5% | +15.4% | +28.3% | +57.9% | $0.2457 | $0.5937 |
| 2022 | -81.2% | -19.6% | -8.4% | +18.4% | -33.8% | -17.1% | -26.6% | +12.3% | -13.7% | -2.5% | -6.7% | -21.4% | -23.0% | $1.31 | $0.2457 |
| 2021 | — | — | — | — | +13.6% | +28.3% | -20.3% | -4.7% | +110% | -23.6% | -7.0% | -20.9% | -15.9% | — | $1.31 |
| Average | +0.2% | +4.6% | -4.7% | +4.3% | -8.1% | +0.5% | -23.0% | +9.9% | +15.7% | -3.8% | -6.3% | +34.1% | -4.5% | ||
| Median | -41.2% | -11.9% | -8.4% | +4.6% | +0.5% | -1.8% | -21.8% | +9.7% | -0.7% | -0.5% | -7.0% | -20.9% | -19.6% | ||
| % Positive | 40% | 20% | 60% | 50% | 50% | 0% | 67% | 50% | 20% | 20% | 40% | 20% | |||
Heads up: this is only 6 years of data — a small sample. Monthly seasonality is a weak, easily-overfit signal that can flip with a single big year. Treat it as context, not a trade.
✓ Every year reconciles — the twelve monthly returns compound to the displayed YTD.