Crypto Seasonality
Dogecoin Monthly Returns by Year
Every Dogecoin (DOGE) cell below is computed from daily price data: monthly return = this month-end close ÷ previous month-end close − 1; YTD = year-end ÷ prior year-end − 1. The % Positive row shows how often each month finished green across all available years.
Dogecoin (DOGE-USD) Monthly Returns by Year
Jun 3, 2021 – Aug 10, 2026 · 6 yrs · Coinbase daily candles
Historically strongest: October (+34.9% avg, green in 4 of 5 years). Weakest: June (-18.8% avg, green in 0 of 5 years).
| Year | YTD | Jan | Feb | Mar | Apr | May | ▼ Jun | Jul | Aug | Sep | ▲ Oct | Nov | Dec | Start | End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -40.5% | -11.2% | -9.7% | -1.9% | +15.4% | -5.8% | -28.2% | -3.4% | +0.3% | — | — | — | — | $0.1173 | $0.0698 |
| 2025 | -62.8% | +4.3% | -38.7% | -17.4% | +3.4% | +11.8% | -14.2% | +27.0% | +1.9% | +9.0% | -20.0% | -21.7% | -19.7% | $0.3154 | $0.1173 |
| 2024 | +252% | -12.1% | +49.1% | +87.4% | -39.4% | +19.2% | -21.8% | -1.9% | -16.9% | +12.8% | +41.4% | +161% | -25.2% | $0.0895 | $0.3154 |
| 2023 | +27.5% | +36.9% | -15.9% | -4.8% | +3.3% | -9.9% | -7.3% | +17.2% | -18.1% | -2.7% | +10.0% | +22.2% | +7.3% | $0.0702 | $0.0895 |
| 2022 | -58.8% | -16.8% | -5.9% | +3.5% | -7.7% | -32.7% | -22.6% | +2.5% | -9.9% | +0.6% | +106% | -15.8% | -34.3% | $0.1703 | $0.0702 |
| 2021 | — | — | — | — | — | — | — | -18.2% | +33.9% | -26.6% | +37.2% | -23.3% | -20.8% | — | $0.1703 |
| Average | +23.5% | +0.2% | -4.2% | +13.4% | -5.0% | -3.5% | -18.8% | +3.9% | -1.5% | -1.4% | +34.9% | +24.5% | -18.5% | ||
| Median | -40.5% | -11.2% | -9.7% | -1.9% | +3.3% | -5.8% | -21.8% | +0.3% | -4.8% | +0.6% | +37.2% | -15.8% | -20.8% | ||
| % Positive | 40% | 20% | 40% | 60% | 40% | 0% | 50% | 50% | 60% | 80% | 40% | 20% | |||
Heads up: this is only 6 years of data — a small sample. Monthly seasonality is a weak, easily-overfit signal that can flip with a single big year. Treat it as context, not a trade.
✓ Every year reconciles — the twelve monthly returns compound to the displayed YTD.