Crypto Seasonality
Bitcoin Cash Monthly Returns by Year
Every Bitcoin Cash (BCH) cell below is computed from daily price data: monthly return = this month-end close ÷ previous month-end close − 1; YTD = year-end ÷ prior year-end − 1. The % Positive row shows how often each month finished green across all available years.
Bitcoin Cash (BCH-USD) Monthly Returns by Year
Jan 1, 2018 – Aug 10, 2026 · 9 yrs · Coinbase daily candles
Historically strongest: April (+22.2% avg, green in 5 of 9 years). Weakest: August (-10.5% avg, green in 2 of 9 years).
| Year | YTD | Jan | Feb | Mar | ▲ Apr | May | Jun | Jul | ▼ Aug | Sep | Oct | Nov | Dec | Start | End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -64.1% | -15.3% | -9.7% | +1.8% | -5.4% | -31.4% | -34.0% | +5.2% | +2.4% | — | — | — | — | $599 | $215 |
| 2025 | +38.2% | -2.1% | -25.6% | -3.9% | +20.6% | +13.5% | +21.8% | +11.0% | -3.1% | +3.1% | -4.6% | +1.1% | +10.7% | $433 | $599 |
| 2024 | +67.0% | -9.8% | +27.3% | +128% | -36.1% | +4.7% | -13.4% | +5.2% | -22.1% | +4.6% | +6.3% | +47.0% | -17.8% | $260 | $433 |
| 2023 | +168% | +37.3% | -0.9% | -6.0% | -5.1% | -3.7% | +169% | -18.5% | -16.3% | +12.7% | +4.7% | -9.6% | +17.2% | $97 | $260 |
| 2022 | -77.4% | -33.7% | +18.9% | +13.2% | -27.7% | -26.4% | -49.5% | +34.9% | -17.4% | +4.3% | -4.2% | -1.4% | -14.5% | $430 | $97 |
| 2021 | +25.7% | +16.9% | +15.3% | +17.3% | +84.2% | -29.5% | -25.0% | +3.6% | +16.6% | -21.0% | +18.7% | -4.4% | -24.6% | $342 | $430 |
| 2020 | +68.0% | +83.9% | -18.3% | -28.4% | +14.2% | -4.6% | -6.9% | +35.7% | -9.2% | -16.7% | +15.1% | +21.1% | +7.8% | $204 | $342 |
| 2019 | +37.9% | -23.5% | +14.6% | +30.3% | +57.3% | +67.2% | -9.9% | -17.7% | -15.0% | -18.5% | +24.4% | -23.0% | -6.6% | $148 | $204 |
| 2018 | — | — | -18.8% | -42.9% | +97.7% | -26.3% | -24.8% | +3.8% | -30.1% | -2.4% | -20.2% | -59.7% | -13.4% | — | $148 |
| Average | +32.9% | +6.7% | +0.3% | +12.1% | +22.2% | -4.1% | +3.0% | +7.0% | -10.5% | -4.2% | +5.0% | -3.6% | -5.1% | ||
| Median | +38.0% | -6.0% | -0.9% | +1.8% | +14.2% | -4.6% | -13.4% | +5.2% | -15.0% | +0.4% | +5.5% | -2.9% | -10.0% | ||
| % Positive | 38% | 44% | 56% | 56% | 33% | 22% | 78% | 22% | 50% | 63% | 38% | 38% | |||
Heads up: this is only 9 years of data — a small sample. Monthly seasonality is a weak, easily-overfit signal that can flip with a single big year. Treat it as context, not a trade.
✓ Every year reconciles — the twelve monthly returns compound to the displayed YTD.