Crypto Seasonality
Chainlink Monthly Returns by Year
Every Chainlink (LINK) cell below is computed from daily price data: monthly return = this month-end close ÷ previous month-end close − 1; YTD = year-end ÷ prior year-end − 1. The % Positive row shows how often each month finished green across all available years.
Chainlink (LINK-USD) Monthly Returns by Year
Jun 27, 2019 – Aug 10, 2026 · 8 yrs · Coinbase daily candles
Historically strongest: January (+26.3% avg, green in 5 of 7 years). Weakest: June (-13.8% avg, green in 1 of 7 years).
| Year | YTD | ▲ Jan | Feb | Mar | Apr | May | ▼ Jun | Jul | Aug | Sep | Oct | Nov | Dec | Start | End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -32.7% | -18.1% | -11.3% | -1.0% | +3.8% | +0.4% | -21.3% | +13.6% | +0.4% | — | — | — | — | $12.18 | $8.2 |
| 2025 | -39.0% | +25.9% | -41.1% | -8.8% | +5.9% | -2.3% | -4.3% | +26.6% | +37.0% | -8.1% | -19.2% | -24.8% | -6.0% | $19.97 | $12.18 |
| 2024 | +33.7% | +3.2% | +25.1% | -0.6% | -31.6% | +40.2% | -22.5% | -10.0% | -14.1% | +7.6% | -3.7% | +66.7% | +5.1% | $14.94 | $19.97 |
| 2023 | +168% | +24.9% | +3.5% | +5.5% | -7.4% | -7.8% | -2.6% | +19.6% | -22.1% | +39.3% | +38.7% | +26.9% | +3.6% | $5.57 | $14.94 |
| 2022 | -71.5% | -12.0% | -11.8% | +11.8% | -35.2% | -30.8% | -17.3% | +22.0% | -13.5% | +14.4% | +3.6% | -2.3% | -27.4% | $19.51 | $5.57 |
| 2021 | +73.3% | +101% | +9.6% | +18.8% | +29.8% | -15.8% | -39.3% | +16.6% | +17.5% | -10.1% | +25.1% | -15.6% | -23.0% | $11.25 | $19.51 |
| 2020 | +538% | +59.6% | +44.2% | -44.2% | +63.8% | +11.3% | +10.5% | +71.0% | +99.6% | -36.6% | +13.7% | +26.9% | -21.1% | $1.76 | $11.25 |
| 2019 | — | — | — | — | — | — | — | -35.3% | -19.5% | -0.4% | +53.9% | -17.7% | -21.5% | — | $1.76 |
| Average | +95.8% | +26.3% | +2.6% | -2.6% | +4.2% | -0.7% | -13.8% | +15.5% | +10.7% | +0.9% | +16.0% | +8.6% | -12.9% | ||
| Median | +33.7% | +24.9% | +3.5% | -0.6% | +3.8% | -2.3% | -17.3% | +18.1% | -6.5% | -0.4% | +13.7% | -2.3% | -21.1% | ||
| % Positive | 71% | 57% | 43% | 57% | 43% | 14% | 75% | 50% | 43% | 71% | 43% | 29% | |||
Heads up: this is only 8 years of data — a small sample. Monthly seasonality is a weak, easily-overfit signal that can flip with a single big year. Treat it as context, not a trade.
✓ Every year reconciles — the twelve monthly returns compound to the displayed YTD.