Crypto Seasonality
Polkadot Monthly Returns by Year
Every Polkadot (DOT) cell below is computed from daily price data: monthly return = this month-end close ÷ previous month-end close − 1; YTD = year-end ÷ prior year-end − 1. The % Positive row shows how often each month finished green across all available years.
Polkadot (DOT-USD) Monthly Returns by Year
Jun 16, 2021 – Aug 10, 2026 · 6 yrs · Coinbase daily candles
Historically strongest: November (+19.5% avg, green in 2 of 5 years). Weakest: June (-18.6% avg, green in 0 of 5 years).
| Year | YTD | Jan | Feb | Mar | Apr | May | ▼ Jun | Jul | Aug | Sep | Oct | ▲ Nov | Dec | Start | End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -55.2% | -13.5% | +7.4% | -24.6% | -3.8% | -1.7% | -30.7% | -7.7% | +5.6% | — | — | — | — | $1.79 | $0.8006 |
| 2025 | -73.0% | -4.6% | -25.5% | -14.6% | +1.1% | +0.2% | -16.7% | +8.3% | +1.7% | +4.5% | -26.3% | -23.4% | -19.1% | $6.63 | $1.79 |
| 2024 | -19.2% | -18.9% | +24.3% | +16.7% | -33.4% | +8.6% | -11.1% | -13.2% | -20.9% | +4.1% | -10.8% | +126% | -26.0% | $8.2 | $6.63 |
| 2023 | +90.5% | +45.5% | +1.4% | -0.1% | -7.4% | -9.5% | -2.7% | -1.3% | -16.4% | -3.9% | +8.5% | +23.0% | +49.8% | $4.31 | $8.2 |
| 2022 | -83.9% | -27.3% | -2.3% | +12.7% | -32.0% | -28.7% | -31.7% | +22.2% | -18.5% | -10.2% | +4.8% | -17.5% | -21.3% | $26.67 | $4.31 |
| 2021 | — | — | — | — | — | — | — | +2.4% | +86.6% | -8.7% | +49.6% | -11.3% | -29.8% | — | $26.67 |
| Average | -28.2% | -3.8% | +1.1% | -2.0% | -15.1% | -6.2% | -18.6% | +1.8% | +6.3% | -2.8% | +5.2% | +19.5% | -9.3% | ||
| Median | -55.2% | -13.5% | +1.4% | -0.1% | -7.4% | -1.7% | -16.7% | +0.5% | -7.4% | -3.9% | +4.8% | -11.3% | -21.3% | ||
| % Positive | 20% | 60% | 40% | 20% | 40% | 0% | 50% | 50% | 40% | 60% | 40% | 20% | |||
Heads up: this is only 6 years of data — a small sample. Monthly seasonality is a weak, easily-overfit signal that can flip with a single big year. Treat it as context, not a trade.
✓ Every year reconciles — the twelve monthly returns compound to the displayed YTD.