Crypto Seasonality
Ethereum Monthly Returns by Year
Every Ethereum (ETH) cell below is computed from daily price data: monthly return = this month-end close ÷ previous month-end close − 1; YTD = year-end ÷ prior year-end − 1. The % Positive row shows how often each month finished green across all available years.
Ethereum (ETH-USD) Monthly Returns by Year
May 18, 2016 – Aug 10, 2026 · 11 yrs · Coinbase daily candles
Historically strongest: May (+27.2% avg, green in 6 of 10 years). Weakest: June (-8.6% avg, green in 3 of 11 years).
| Year | YTD | Jan | Feb | Mar | Apr | ▲ May | ▼ Jun | Jul | Aug | Sep | Oct | Nov | Dec | Start | End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -35.5% | -17.4% | -19.8% | +7.1% | +7.3% | -11.2% | -21.7% | +18.6% | +2.9% | — | — | — | — | $2,967 | $1,914 |
| 2025 | -10.9% | -0.9% | -32.2% | -18.5% | -1.5% | +41.0% | -1.7% | +48.7% | +18.8% | -5.6% | -7.2% | -22.2% | -0.8% | $3,330 | $2,967 |
| 2024 | +46.0% | +0.0% | +46.5% | +9.1% | -17.4% | +24.8% | -8.7% | -5.8% | -22.3% | +3.5% | -3.3% | +47.4% | -10.1% | $2,281 | $3,330 |
| 2023 | +90.8% | +32.6% | +1.3% | +13.5% | +2.7% | +0.2% | +3.2% | -4.0% | -11.3% | +1.5% | +8.6% | +13.1% | +11.1% | $1,195 | $2,281 |
| 2022 | -67.5% | -26.8% | +8.7% | +12.3% | -17.0% | -28.8% | -44.9% | +56.9% | -7.5% | -14.5% | +18.3% | -17.7% | -7.7% | $3,676 | $1,195 |
| 2021 | +398% | +78.1% | +8.2% | +35.0% | +44.6% | -2.5% | -15.9% | +11.3% | +35.4% | -12.5% | +43.0% | +8.0% | -20.7% | $738 | $3,676 |
| 2020 | +474% | +39.8% | +20.9% | -38.8% | +55.0% | +12.3% | -2.6% | +53.8% | +25.1% | -17.1% | +7.5% | +59.5% | +19.6% | $129 | $738 |
| 2019 | -1.5% | -19.0% | +27.1% | +5.0% | +13.6% | +66.9% | +8.3% | -24.6% | -21.4% | +5.4% | +0.7% | -16.8% | -15.3% | $131 | $129 |
| 2018 | -82.4% | +49.1% | -23.1% | -53.6% | +69.8% | -13.8% | -21.5% | -4.6% | -34.8% | -17.6% | -15.2% | -43.3% | +16.9% | $741 | $131 |
| 2017 | +8984% | +31.1% | +53.3% | +206% | +61.2% | +183% | +22.2% | -28.3% | +93.8% | -22.5% | +0.6% | +43.0% | +70.8% | $8.16 | $741 |
| 2016 | — | — | — | — | — | — | -11.8% | -4.0% | -2.4% | +13.1% | -17.1% | -21.5% | -5.2% | — | $8.16 |
| Average | +980% | +16.7% | +9.1% | +17.7% | +21.8% | +27.2% | -8.6% | +10.7% | +6.9% | -6.6% | +3.6% | +5.0% | +5.8% | ||
| Median | +22.2% | +15.6% | +8.5% | +8.1% | +10.4% | +6.2% | -8.7% | -4.0% | -2.4% | -9.1% | +0.7% | -4.4% | -3.0% | ||
| % Positive | 60% | 70% | 70% | 70% | 60% | 27% | 45% | 45% | 40% | 60% | 50% | 40% | |||
Heads up: this is only 11 years of data — a small sample. Monthly seasonality is a weak, easily-overfit signal that can flip with a single big year. Treat it as context, not a trade.
✓ Every year reconciles — the twelve monthly returns compound to the displayed YTD.