Crypto Seasonality
Stellar Monthly Returns by Year
Every Stellar (XLM) cell below is computed from daily price data: monthly return = this month-end close ÷ previous month-end close − 1; YTD = year-end ÷ prior year-end − 1. The % Positive row shows how often each month finished green across all available years.
Stellar (XLM-USD) Monthly Returns by Year
Mar 14, 2019 – Aug 10, 2026 · 8 yrs · Coinbase daily candles
Historically strongest: November (+81.1% avg, green in 2 of 7 years). Weakest: December (-21.0% avg, green in 1 of 7 years).
| Year | YTD | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | ▲ Nov | ▼ Dec | Start | End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -18.6% | -9.9% | -12.1% | +5.0% | -5.2% | +64.0% | -27.3% | -8.9% | -5.1% | — | — | — | — | $0.2007 | $0.1633 |
| 2025 | -39.5% | +24.7% | -30.8% | -7.8% | +2.7% | -2.5% | -9.9% | +68.4% | -12.0% | +3.3% | -16.3% | -18.6% | -19.1% | $0.332 | $0.2007 |
| 2024 | +157% | -14.8% | +11.2% | +15.5% | -23.7% | -1.4% | -14.2% | +10.3% | -7.9% | +6.4% | -6.2% | +469% | -36.8% | $0.129 | $0.332 |
| 2023 | +81.7% | +27.7% | -3.9% | +28.9% | -15.9% | -2.0% | +19.6% | +35.6% | -23.5% | -2.3% | +8.0% | -2.4% | +9.1% | $0.071 | $0.129 |
| 2022 | -73.4% | -25.1% | -1.0% | +15.6% | -26.0% | -10.9% | -25.4% | +4.7% | -11.3% | +9.9% | -3.0% | -19.2% | -20.9% | $0.2665 | $0.071 |
| 2021 | +109% | +141% | +32.3% | -0.2% | +30.8% | -24.1% | -29.3% | +0.1% | +19.2% | -17.8% | +33.9% | -9.9% | -20.7% | $0.1277 | $0.2665 |
| 2020 | +185% | +34.9% | -5.9% | -28.2% | +65.4% | +4.4% | -5.2% | +44.9% | -0.3% | -22.7% | +4.0% | +161% | -37.1% | $0.0448 | $0.1277 |
| 2019 | — | — | — | — | -8.0% | +33.9% | -22.0% | -19.3% | -26.0% | -0.0% | +4.8% | -12.0% | -21.7% | — | $0.0448 |
| Average | +57.3% | +25.4% | -1.5% | +4.1% | +2.5% | +7.7% | -14.2% | +17.0% | -8.4% | -3.3% | +3.6% | +81.1% | -21.0% | ||
| Median | +81.7% | +24.7% | -3.9% | +5.0% | -6.6% | -1.7% | -18.1% | +7.5% | -9.6% | -0.0% | +4.0% | -9.9% | -20.9% | ||
| % Positive | 57% | 29% | 57% | 38% | 38% | 13% | 75% | 13% | 43% | 57% | 29% | 14% | |||
Heads up: this is only 8 years of data — a small sample. Monthly seasonality is a weak, easily-overfit signal that can flip with a single big year. Treat it as context, not a trade.
✓ Every year reconciles — the twelve monthly returns compound to the displayed YTD.