Crypto Seasonality
Solana Monthly Returns by Year
Every Solana (SOL) cell below is computed from daily price data: monthly return = this month-end close ÷ previous month-end close − 1; YTD = year-end ÷ prior year-end − 1. The % Positive row shows how often each month finished green across all available years.
Solana (SOL-USD) Monthly Returns by Year
Jun 17, 2021 – Aug 10, 2026 · 6 yrs · Coinbase daily candles
Historically strongest: August (+25.4% avg, green in 3 of 6 years). Weakest: June (-11.8% avg, green in 0 of 5 years).
| Year | YTD | Jan | Feb | Mar | Apr | May | ▼ Jun | Jul | ▲ Aug | Sep | Oct | Nov | Dec | Start | End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -38.4% | -15.3% | -20.0% | -1.5% | -0.1% | -0.9% | -10.7% | -1.0% | +5.2% | — | — | — | — | $124 | $76.61 |
| 2025 | -34.1% | +22.7% | -36.1% | -15.9% | +18.5% | +6.1% | -1.1% | +11.2% | +16.5% | +4.0% | -10.3% | -28.7% | -6.8% | $189 | $124 |
| 2024 | +85.7% | -4.7% | +29.7% | +61.0% | -37.4% | +30.7% | -11.6% | +17.3% | -21.2% | +12.7% | +10.4% | +41.2% | -20.6% | $102 | $189 |
| 2023 | +920% | +140% | -8.5% | -3.3% | +7.4% | -8.4% | -9.5% | +25.9% | -16.9% | +8.3% | +79.9% | +54.3% | +71.5% | $9.97 | $102 |
| 2022 | -94.1% | -41.4% | +0.2% | +23.2% | -31.1% | -46.0% | -26.3% | +25.6% | -25.7% | +5.6% | -2.1% | -56.5% | -29.6% | $170 | $9.97 |
| 2021 | — | — | — | — | — | — | — | +3.4% | +195% | +30.5% | +43.4% | +3.0% | -18.6% | — | $170 |
| Average | +168% | +20.3% | -6.9% | +12.7% | -8.5% | -3.7% | -11.8% | +13.7% | +25.4% | +12.2% | +24.3% | +2.6% | -0.8% | ||
| Median | -34.1% | -4.7% | -8.5% | -1.5% | -0.1% | -0.9% | -10.7% | +14.2% | -5.8% | +8.3% | +10.4% | +3.0% | -18.6% | ||
| % Positive | 40% | 40% | 40% | 40% | 40% | 0% | 83% | 50% | 100% | 60% | 60% | 20% | |||
Heads up: this is only 6 years of data — a small sample. Monthly seasonality is a weak, easily-overfit signal that can flip with a single big year. Treat it as context, not a trade.
✓ Every year reconciles — the twelve monthly returns compound to the displayed YTD.