Crypto Seasonality
Litecoin Monthly Returns by Year
Every Litecoin (LTC) cell below is computed from daily price data: monthly return = this month-end close ÷ previous month-end close − 1; YTD = year-end ÷ prior year-end − 1. The % Positive row shows how often each month finished green across all available years.
Litecoin (LTC-USD) Monthly Returns by Year
Aug 17, 2016 – Aug 10, 2026 · 11 yrs · Coinbase daily candles
Historically strongest: April (+18.4% avg, green in 7 of 10 years). Weakest: September (-6.8% avg, green in 3 of 10 years).
| Year | YTD | Jan | Feb | Mar | ▲ Apr | May | Jun | Jul | Aug | ▼ Sep | Oct | Nov | Dec | Start | End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -40.7% | -22.5% | -8.5% | -1.0% | +2.4% | -5.8% | -19.4% | +5.7% | +2.8% | — | — | — | — | $76.73 | $45.5 |
| 2025 | -25.6% | +24.2% | -0.0% | -35.2% | +0.7% | +4.3% | -1.2% | +23.3% | +2.7% | -1.9% | -10.8% | -13.6% | -6.9% | $103 | $76.73 |
| 2024 | +41.6% | -8.4% | +19.8% | +31.4% | -24.4% | +4.6% | -9.5% | -6.7% | -7.4% | +2.9% | +3.6% | +48.5% | +0.3% | $72.81 | $103 |
| 2023 | +3.9% | +34.3% | -0.4% | -4.5% | -1.6% | +2.6% | +20.2% | -15.1% | -30.8% | +3.3% | +4.5% | +0.8% | +4.9% | $70.09 | $72.81 |
| 2022 | -52.0% | -25.0% | +3.9% | +8.8% | -22.6% | -28.8% | -21.2% | +11.1% | -9.9% | -0.7% | +2.9% | +44.0% | -11.5% | $146 | $70.09 |
| 2021 | +17.5% | +4.2% | +27.9% | +18.8% | +37.9% | -30.8% | -23.2% | +0.0% | +18.8% | -10.6% | +25.3% | +8.3% | -29.7% | $124 | $146 |
| 2020 | +203% | +65.4% | -14.6% | -32.5% | +18.5% | -1.7% | -9.7% | +41.5% | +4.6% | -24.0% | +20.2% | +57.4% | +41.9% | $41.1 | $124 |
| 2019 | +38.0% | +4.9% | +45.5% | +32.8% | +21.8% | +55.7% | +6.6% | -19.0% | -34.9% | -12.8% | +4.1% | -19.0% | -13.0% | $29.78 | $41.1 |
| 2018 | -86.9% | -28.7% | +24.8% | -42.5% | +27.6% | -20.2% | -31.6% | -2.6% | -21.2% | -1.7% | -19.0% | -36.0% | -5.9% | $227 | $29.78 |
| 2017 | +5110% | -6.2% | -5.9% | +88.3% | +123% | +59.8% | +52.6% | +7.0% | +73.2% | -24.5% | +0.3% | +54.9% | +165% | $4.36 | $227 |
| 2016 | — | — | — | — | — | — | — | — | — | +1.9% | +4.5% | -3.3% | +13.2% | — | $4.36 |
| Average | +521% | +4.2% | +9.3% | +6.4% | +18.4% | +4.0% | -3.7% | +4.5% | -0.2% | -6.8% | +3.5% | +14.2% | +15.8% | ||
| Median | +10.7% | -1.0% | +1.9% | +3.9% | +10.4% | +0.4% | -9.6% | +2.9% | -2.4% | -1.8% | +3.8% | +4.5% | -2.8% | ||
| % Positive | 50% | 50% | 50% | 70% | 50% | 30% | 60% | 50% | 30% | 80% | 60% | 50% | |||
Heads up: this is only 11 years of data — a small sample. Monthly seasonality is a weak, easily-overfit signal that can flip with a single big year. Treat it as context, not a trade.
✓ Every year reconciles — the twelve monthly returns compound to the displayed YTD.